EPSRC National Crystallography Service |
Data Collection Summary kccd1 (dellboy) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 9.2689 +/- 0.0010 |
b (Angstrom) | 11.4640 +/- 0.0011 |
c (Angstrom) | 11.5741 +/- 0.0011 |
alpha (°) | 90.099 +/- 0.006 |
beta (°) | 99.362 +/- 0.005 |
gamma (°) | 95.134 +/- 0.006 |
Volume (A**3) | 1208.4 +/- 0.2 |
Mosaicity (°) | 2.514 +/- 0.004 |
Total number of images collected | 574 |
---|---|
Total exposure time | 11.9 hours |
Data collection exposure time | 11.8 hours |
Data collection wall-clock time | 12.8 hours |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 40.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 242 | 363.0° phi | 1.500° | 75 seconds | Yes |
data collection | s02f | 22 | 33.0° omega | 1.500° | 75 seconds | Yes |
data collection | s03f | 42 | 63.0° omega | 1.500° | 75 seconds | Yes |
data collection | s04f | 85 | 127.5° omega | 1.500° | 75 seconds | Yes |
data collection | s05f | 83 | 124.5° omega | 1.500° | 75 seconds | Yes |
data collection | s06f | 43 | 64.5° omega | 1.500° | 75 seconds | Yes |
data collection | s07f | 49 | 73.5° omega | 1.500° | 75 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 30 seconds |
Rejected | 397 |
---|---|
Zero sigma or profile test | 26 |
Overload or incomplete profile | 1494 |
Sigma cutoff | 42 |
High resolution limit | 113 |
Scale factor range | 9.24-10.48 |
---|---|
Number of 'full' reflections | 0 |
Number of 'partial' reflections | 25420 |
Total number of integrated reflections | 22991 |
Total number of unique reflections | 5506 |
Data completeness | 98.9% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 31.6 |
Average Sigma(I) | 2.7 |
Overall R-merge (linear) | 0.087 |
Before rejection, 24168 reflections total and 5546 unique
After rejection, 23682 reflections total and 5544 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 15.6 0.0856 0.948 - 1.183 0.914 - 1.248 1.322 10437 6733 2 -15.0 0.1130 0.546 - 0.584 0.958 - 1.253 1.342 785 468 3 -15.0 0.0890 0.645 - 0.707 0.966 - 1.333 1.312 1710 1114 4 -15.0 0.1010 0.753 - 0.854 0.958 - 1.279 1.411 3556 2238 5 -15.0 0.0982 0.961 - 1.141 0.966 - 1.532 1.340 3497 2171 6 -15.0 0.1056 0.961 - 1.066 0.974 - 1.103 1.376 1717 999 7 -15.0 0.0952 0.718 - 0.801 0.966 - 1.291 1.290 1980 1274Ratio of minimum to maximum apparent transmission: 0.596670
  Group   | Service   |
---|---|
  Operator   | Peter Horton   |
  Sample Owner   | Dr. R. Bedford   |
  Local Code   | rmf 378   |
  Formula   | C40 H54 P2 Cl3 Fe1   |
  Crystal Colour   | Light Yellow   |
  Crystal Habit   | Blade   |
  Crystal Size   | 0.33 x 0.17 x 0.02 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |