EPSRC National Crystallography Service
Data Collection Summary kccd1 (dellboy)
Summary report for Directory: diska/04src0162
Report generated Feb 24, 2004; 14:24:16
Unit cell
20874 reflections with 2.91°<theta<27.48° (resolution
between 7.00A and 0.77A) were used for unit cell refinement
  
    
      | Symmetry used in scalepack
 | p222 | 
    
      | a (Angstrom) | 8.48030 +/- 0.00010 | 
    
      | b (Angstrom) | 11.6618 +/- 0.0002 | 
    
      | c (Angstrom) | 23.5274 +/- 0.0004 | 
    
      | alpha (°) | 90.000 | 
    
      | beta (°) | 90.000 | 
    
      | gamma (°) | 90.000 | 
    
      | Volume (A**3) | 2326.76 +/- 0.06 | 
    
      | Mosaicity (°) | 0.3660 +/- 0.0010 | 
  
Data collection
Summary
  
    
      | Total number of images collected | 326 | 
    
      | Total exposure time | 27.9 minutes | 
    
      | Data collection exposure time | 27.6 minutes | 
    
      | Data collection wall-clock time | 56.1 minutes | 
  
Experimental Conditions
  
    
      | Wavelength | 0.71073 A | 
    
      | Crystal to detector distance | 35.00 mm | 
  
Scans
  
    
      | Type | Name | # images | Total Rotation
 | Per frame Rotation
 | Exposure per frame
 | Used in scaling
 | 
    
      | data collection | s01f | 169 | 169.0° phi | 1.000° | 5 seconds | Yes | 
    
      | data collection | s02f | 35 | 35.0° omega | 1.000° | 5 seconds | Yes | 
    
      | data collection | s03f | 114 | 114.0° omega | 1.000° | 5 seconds | Yes | 
    
      | Phi/Chi | i01f - i08f | 8 | 
 | 
 | 2 seconds | 
  
Scalepack Scaling
Deleted observations
  
    
      | Rejected | 17 | 
    
      | Zero sigma or profile test | 4 | 
    
      | Overload or incomplete profile | 888 | 
    
      | Sigma cutoff | 7 | 
  
Final Data Set
  
    
      | Scale factor | 10.00 | 
    
      | Number of 'full' reflections | 10971 | 
    
      | Number of 'partial' reflections | 11164 | 
    
      | Total number of integrated reflections | 20729 | 
    
      | Total number of unique reflections | 3034 | 
    
      | Data completeness | 99.6% | 
    
      | Resolution range | 7.00-0.77 A | 
    
      | Theta range | 2.91°-27.48° | 
    
      | Average Intensity | 56.4 | 
    
      | Average Sigma(I) | 1.7 | 
    
      | Overall R-merge (linear) | 0.088 | 
  
Crystal Information
  
    
      | Collection Temperature | 120 K | 
    
      | Crystal Size | 0.38 x 0.22 x 0.2 | 
    
      | Crystal Colour | colourless | 
    
      | Crystal Shape | block | 
  
  
 
 
 SORTAV Absorption correction
  
    
      | Max Transmission Factor | 1.03642 | 
    
      | Min Transmission Factor | 0.81071 | 
  
N.B. The scaling summary is redundant as outliers are
treated during the absorption correction using SORTAV.
The quoted data completeness is for the stated resolution ranges, and
the Overall R-merge is that before the absorption correction. The
SORTAV transmission factors are based on a crude approximation and the
expected formula (not always correct!).
For more information visit the service web site at: http://www.soton.ac.uk/~xservice/