| EPSRC National Crystallography Service |
| Data Collection Summary kccd1 (dellboy) |
| Symmetry used in scalepack | p1 |
|---|---|
| a (Angstrom) | 10.9644 +/- 0.0003 |
| b (Angstrom) | 11.0473 +/- 0.0004 |
| c (Angstrom) | 11.1885 +/- 0.0003 |
| alpha (°) | 109.0970 +/- 0.0013 |
| beta (°) | 100.3638 +/- 0.0018 |
| gamma (°) | 96.1842 +/- 0.0017 |
| Volume (A**3) | 1239.36 +/- 0.07 |
| Mosaicity (°) | 0.447 +/- 0.002 |
| Total number of images collected | 276 |
|---|---|
| Total exposure time | 64.8 minutes |
| Data collection exposure time | 63.5 minutes |
| Data collection wall-clock time | 88.2 minutes |
| Wavelength | 0.71073 A |
|---|---|
| Crystal to detector distance | 35.00 mm |
| Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
|---|---|---|---|---|---|---|
| data collection | s01f | 181 | 362.0° phi | 2.000° | 14 seconds | Yes |
| data collection | s02f | 16 | 32.0° omega | 2.000° | 14 seconds | Yes |
| data collection | s03f | 16 | 32.0° omega | 2.000° | 14 seconds | Yes |
| data collection | s04f | 27 | 54.0° omega | 2.000° | 14 seconds | Yes |
| data collection | s05f | 28 | 56.0° omega | 2.000° | 14 seconds | Yes |
| Phi/Chi | i01f - i08f | 8 | 10 seconds |
| Rejected | 105 |
|---|---|
| Zero sigma or profile test | 1 |
| Overload or incomplete profile | 572 |
| Sigma cutoff | 2 |
| High resolution limit | 1 |
| Scale factor range | 9.78-10.54 |
|---|---|
| Number of 'full' reflections | 13496 |
| Number of 'partial' reflections | 6553 |
| Total number of integrated reflections | 18960 |
| Total number of unique reflections | 5654 |
| Data completeness | 99.0% |
| Resolution range | 7.00-0.77 A |
| Theta range | 2.91°-27.48° |
| Average Intensity | 74.5 |
| Average Sigma(I) | 2.6 |
| Overall R-merge (linear) | 0.032 |
Before rejection, 18965 reflections total and 5660 unique
After rejection, 18789 reflections total and 5656 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I)
1 11.8 0.0313 1.008 - 1.113 0.947 - 1.125 1.274 13061 10999
2 -11.2 0.0274 0.795 - 0.835 0.947 - 1.059 1.258 1001 853
3 -11.2 0.0291 0.628 - 0.656 0.971 - 1.106 1.140 1008 848
4 -11.2 0.0329 0.877 - 0.919 0.947 - 1.047 1.292 1812 1523
5 -11.2 0.0304 0.771 - 0.818 0.987 - 1.069 1.236 1907 1581
Ratio of minimum to maximum apparent transmission: 0.841105
|   Group   | Service   |
|---|---|
|   Operator   | Mark Light   |
|   Sample Owner   | Robin Bedford   |
|   Local Code   | rmf264.3   |
|   Formula   | C26 H22 N2 Cl1 Fe1   |
|   Crystal Colour   | Dark Red   |
|   Crystal Habit   | Block   |
|   Crystal Size   | 0.4 x 0.25 x 0.2 (mm3)  |
|   Temperature   | 120(K)  |
|   Generator   | 50 (kV)   85 (mA)  |
|   Primary Solvent   |   |
|   Other Solvents   |   |