EPSRC National Crystallography Service |
Data Collection Summary kccd2 (damien) |
Symmetry used in scalepack | p1 |
---|---|
a (Angstrom) | 7.9832 +/- 0.0006 |
b (Angstrom) | 8.8773 +/- 0.0007 |
c (Angstrom) | 12.1929 +/- 0.0010 |
alpha (°) | 95.866 +/- 0.003 |
beta (°) | 107.215 +/- 0.005 |
gamma (°) | 114.500 +/- 0.004 |
Volume (A**3) | 725.49 +/- 0.11 |
Mosaicity (°) | 1.785 +/- 0.004 |
Total number of images collected | 351 |
---|---|
Total exposure time | 117.5 minutes |
Data collection exposure time | 116.2 minutes |
Data collection wall-clock time | 131.0 minutes |
Wavelength | 0.71073 A |
---|---|
Crystal to detector distance | 31.00 mm |
Type | Name | # images | Total Rotation | Per frame Rotation | Exposure per frame | Used in scaling |
---|---|---|---|---|---|---|
data collection | s01f | 179 | 358.0° phi | 2.000° | 20 seconds | Yes |
data collection | s02f | 13 | 26.0° omega | 2.000° | 20 seconds | Yes |
data collection | s03f | 24 | 48.0° omega | 2.000° | 20 seconds | Yes |
data collection | s04f | 52 | 104.0° omega | 2.000° | 20 seconds | Yes |
data collection | s05f | 24 | 48.0° omega | 2.000° | 20 seconds | Yes |
data collection | s06f | 51 | 102.0° omega | 2.000° | 20 seconds | Yes |
Phi/Chi | i01f - i08f | 8 | 10 seconds |
Rejected | 2 |
---|---|
Zero sigma or profile test | 2 |
Overload or incomplete profile | 628 |
Sigma cutoff | 428 |
High resolution limit | 12 |
Scale factor | 10.00 |
---|---|
Number of 'full' reflections | 464 |
Number of 'partial' reflections | 15424 |
Total number of integrated reflections | 14014 |
Total number of unique reflections | 3327 |
Data completeness | 98.9% |
Resolution range | 7.00-0.77 A |
Theta range | 2.91°-27.48° |
Average Intensity | 68.4 |
Average Sigma(I) | 2.3 |
Overall R-merge (linear) | 0.073 |
Before rejection, 14540 reflections total and 3347 unique
After rejection, 12793 reflections total and 3325 unique
Run 2-theta R(int) Incid. factors Diffr. factors K Total I>2sig(I) 1 11.7 0.0476 0.824 - 0.970 0.970 - 1.188 2.112 6879 4573 2 11.1 0.0461 0.673 - 0.728 0.979 - 1.112 2.075 392 259 3 11.1 0.0572 0.495 - 0.563 0.976 - 1.046 2.154 815 504 4 11.1 0.0479 0.721 - 0.903 0.970 - 1.075 2.081 1956 1337 5 11.1 0.0647 0.685 - 0.793 0.988 - 1.131 2.120 817 517 6 11.1 0.0479 1.674 - 2.223 0.986 - 1.068 2.096 1934 1233Ratio of minimum to maximum apparent transmission: 0.816499
  Group   | Service   |
---|---|
  Operator   | Peter Horton   |
  Sample Owner   | Dr PJ Murphy   |
  Local Code   | DME-176-8-10   |
  Formula   | C12 H18 N3 O3 F3   |
  Crystal Colour   | Colourless   |
  Crystal Habit   | Cut Blade   |
  Crystal Size   | 0.12 x 0.08 x 0.05 (mm3)  |
  Temperature   | 120(K)  |
  Generator   | 50 (kV)   85 (mA)  |
  Primary Solvent   |   |
  Other Solvents   |   |